Commercial refrigerating appliance
For the successful business the reliable appliances – with INTER you get the reliable business partner and all necessary equipment for the majority of business types, connected with food products. Appliances INTER through many years gained the image of the reliable and high quality equipment for storing and demonstration of all possible assortment of food products and beverages for café, bars, restaurants and trade enterprises.
| General Specifications | |
| Upper logo H*W, mm | 750/196 |
| Dimensions (h / w / d), mm | 2150/750/775 |
| Total / net volume, L | 770/690 |
| Permissible voltage differential , V | 187-242 |
| Climate class | T |
| Compressor | DANFOSS |
| Electricity consumption, kWh /day | 3,5 |
| The refrigerant | R290 |
| Temperature range inside the cabinet, C | 0...+7 |
| Number of shelves, pcs. | 5 |
| The maximum loading capacity, cans 0.33 pcs. | 918 |
| The maximum loading capacity, bottles 0.5 pcs. | 459 |
| Backlighting LED strip, mm | 1500 |
| Automatic door closing | + |
| Weight with / without packing, kg: | 155/144 |
| Floor space, sq.m | 0,581 |
| Protected back wall | + |
| Mechanical lock | + |
| Plastic price tag holders | + |
| Backlighting of upper logo LED strip, mm | 2*670 |
| Grille for engine compartment | + |
| Execution of winter-summer, ◦С | -25...+40 |
| Optional design | + |
| Front protective plate of galvanized steel | + |
| Self-cleaning of the condenser | + |
| Electromagnetic lock with a remote control | + |
